ASTM-D3930 2008
$44.96
D3930-08 Standard Specification for Adhesives for Wood-Based Materials for Construction of Manufactured Homes
Published By | Publication Date | Number of Pages |
ASTM | 2008 | 17 |
1.1 This specification provides the means to measure and evaluate the performance of adhesives for structural or semi-structural bonding of wood-to-wood in manufactured homes. Wood as used in this specification includes lumber, plywood, particleboard, gypsum board, and all materials having wood-based surfaces at the bondline. This specification does not cover other adhesives used in manufactured homes such as adhesives for carpet, floor tile, ceramic fixtures, plastic laminates, trim and millwork, and similar nonstructural applications.
1.1.1 The performance of the adhesives is measured in the following tests:
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.3 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
PDF Catalog
PDF Pages | PDF Title |
---|---|
1 | Scope |
2 | Referenced Documents Terminology Classification TABLE 1 |
3 | Significance and Use Test Methods Sampling Retest and Rejection TABLE 2 |
4 | Precision and Bias TABLE 3 TABLE 4 |
5 | Certification Packaging Marking Adhesive Manufacturer’s Instructions Test Assemblies for Tests 1 through 6 and 11 |
6 | Specimens for Tests 8 and 9 Test 1āLow Temperature FIG. 1 |
7 | Test 2āDry Lumber FIG. 2 |
8 | Test 3āGap-Filling TABLE 5 FIG. 3 |
9 | FIG. 4 FIG. 5 |
10 | FIG. 6 |
11 | Test 4āHigh Temperature Test 5āType 3 Qualification Test 6āType 2 Qualification Test 7āAging, Film Oxidation Test 8āAging, Bond Oxidation Test 9āResistance to Deformation, Creep |
12 | FIG. 7 |
13 | Test 10āMold Test 11āType 1 Qualification Keywords A1. METHOD OF CONSTRUCTING CREEP TEST APPARATUS A1.1 A1.2 A1.3 A1.4 A1.5 A1.6 A1.7 A1.8 A1.9 |
14 | FIG. A1.1 |
15 | X1. GUIDELINES FOR ALLOWABLE SHEAR VALUES FOR WOOD FRAMING AND SUBSTRATES X2. TEMPERATURE AND RELATIVE HUMIDITY CONSTANT FOR BRINGING WOOD TOEMC OF 10 to 12 % TABLE X1.1 |
16 | X3. ADHESIVE DATA SHEET |
17 |