ASTM-E1473:2009 Edition(Redline)
$41.60
E1473-09 Standard Test Methods for Chemical Analysis of Nickel, Cobalt, and High-Temperature Alloys (Redline)
Published By | Publication Date | Number of Pages |
ASTM | 2009 | 50 |
Silicon by the Gravimetric Method (0.05 % to 5.00 %) | 27 to 33 |
---|---|
Tin by the Solvent Extraction-Atomic Absorption Method (0.002 % to 0.10 %) | 78 to 87 |
Molybdenum by the Photometric Method (0.01 % to 1.50 %) | 88 to 99 |
Chromium by the Peroxydisulfate Oxidation Titration Method (0.10 % to 33.00 %) | 110 to 118 |
Phosphorus | 0.002 to 0.08 |
Nitrogen | 0.001 to 0.20 |
Carbon | 0.001 to 1.10 |
Molybdenum | 0.01 to 30.0 |
Cobalt by the Nitroso-R-Salt Photometric Method (0.10 % to 5.0 %) | 42 to 51 |
Iron by the Silver Reduction Titrimetric Method (1.0 % to 50.0 %) | 127 to 134 |
Copper | 0.01 to 35.00 |
Zinc | 0.001 to 0.01 |
Tantalum | 0.005 to 1.00 |
Zirconium | 0.01 to 2.50 |
Beryllium | 0.001 to 0.05 |
Nickel by the Dimethylglyoxime Gravimetric Method (0.1 % to 84.0 %) | 70 to 77 |
Chromium | 0.10 to 33.00 |
Tin | 0.002 to 0.10 |
Nickel | 0.10 to 98.0 |
Sulfur by the Combustion-Iodate Titration Method (0.006 % to 0.1 %) | 18 to 26 |
Cobalt by the Ion-Exchange-Potentiometric Titration Method (2 % to 75 %) | 34 to 41 |
Sulfur | 0.002 to 0.10 |
Magnesium | 0.001 to 0.05 |
Niobium by the Ion Exchange Cupferron Gravimetric Method (0.5 % to 6.0 %) | 135 to 142 |
Manganese by the Metaperiodate Photometric Method (0.05 % to 2.00 %) | 8 to 17 |
Copper by Neocuproine Photometric Method (0.010 % to 10.00 %) | 52 to 61 |
Chromium by the Atomic Absorption Method (0.018 % to 1.00 %) | 100 to 109 |
Calcium | 0.002 to 0.05 |
Aluminum | 0.005 to 7.00 |
Element | Concentration Range, % |
Vanadium | 0.01 to 3.25 |
Iron | 0.01 to 50.00 |
Cobalt | 0.10 to 75.00 |
Niobium (Columbium) | 0.01 to 6.0 |
Sections |
|
Molybdenum by the Ion Exchange 8-Hydroxyquinoline Gravimetric Method (1.5 % to 30 %) | 119 to 126 |
Tantalum by the Ion Exchange Pyrogallol Spectrophotometric Method (0.03 % to 1.0 %) | 143 to 151 |
Boron | 0.001 to 1.00 |
Tungsten | 0.01 to 18.00 |
Lead | 0.001 to 0.01 |
Titanium | 0.01 to 5.00 |
Silicon | 0.01 to 5.00 |
Aluminum, Total by the 8-Quinolinol Gravimetric Method (0.20 % to 7.00 %) | 62 to 69 |
Manganese | 0.01 to 3.0 |