ASTM-E352 2013(Redline)
$44.96
E352-13 Standard Test Methods for Chemical Analysis of Tool Steels and Other Similar Medium- and High-Alloy Steels (Redline)
Published By | Publication Date | Number of Pages |
ASTM | 2013 | 78 |
Sulfur by the Chromatographic Gravimetric Method Discontinued 1980 | |
---|---|
Silicon | 0.10 to 2.50 |
Copper | 0.01 to 2.0 |
Sulfur | 0.002 to 0.40 |
Lead by the Ion-ExchangeAtomic Absorption Method | (0.001 % to 0.01?%) |
Copper by the Sulfide Precipitation- Electrodeposition Gravimetric Method | (0.01 % to 2.0?%) |
Cobalt by the Nitroso-R-Salt Spectrophotometric Method | (0.10 % to 5.0?%) |
Phosphorus | 0.002 to 0.05 |
Lead | 0.001 to 0.01 |
Nitrogen | 0.001 to 0.20 |
Carbon, Total, by the Combustion Gravimetrical Method Discontinued | |
Carbon | 0.03 to 2.50 |
Molybdenum | 0.01 to 10.00 |
Tin by the Solvent Extraction Atomic Absorption Method | (0.002 % to 0.10?%) |
Chromium | 0.10 to 14.0 |
Vanadium by the Atomic Absorption Method | (0.006 % to 0.15?%) |
Nickel | 0.02 to 4.00 |
Manganese | 0.10 to 15.00 |
Chromium by the Peroxydisulfate OxidationTitration Method | (0.10 % to 14.00?%) |
Phosphorus by the Alkalimetric Method | (0.01 % to 0.05?%) |
Copper by the Neocuproine Spectrophotometric Method | (0.01 % to 2.00?%) |
Tungsten | 0.01 to 21.00 |
Chromium by the Atomic Absorption Method | (0.006 % to 1.00?%) |
Carbon, Total, by the Combustion Thermal Conductivity Method Discontinued 1986 | |
Sulfur by the Combustion-Iodate Titration Method Discontinued | |
Chromium by the Peroxydisulfate-Oxidation Titrimetric Method Discontinued 1980 | |
Aluminum | 0.005 to 1.5 |
Molybdenum by the Spectrophotometric Method | (0.01 % to 1.50?%) |
Element | Composition Range,?% |
Vanadium | 0.02 to 5.50 |
Cobalt | 0.10 to 14.0 |
Sulfur by the Gravimetric Method Discontinued 1988 | |
Phosphorus by the Molybdenum Blue Spectrophotometric Method | (0.002 % to 0.05?%) |
Silicon by the Gravimetric Method | (0.10 % to 2.50?%) |
Boron | 0.001 to 0.10 |
Cobalt by the Ion-Exchange Potentiometric Titration Method | (2 % to 14?%) |
Nickel by the Dimethylglyoxime Gravimetric Method | (0.1 % to 4.0?%) |
Manganese by the Periodate Spectrophotometric Method | (0.10 % to 5.00?%) |
Molybdenum by the Ion Exchange 8-Hydroxyquinoline Gravimetric Method | |
ICS Codes | 77.040.30 - Chemical analysis of metals |